South Africa

KAROO DAILY RATES 2018
Trophy Hunting
Daily rates per person per day. | Price |
---|---|
1 Hunter / Client x PH | € 450 |
2 Hunters / Clients x PH | € 400 |
1 Hunter/Client x Guide | € 350 |
2 Hunters/Clients x Guide | € 300 |
Non Hunting companion | € 225 |
Daily hunting rates include:
• Accommodation
• All meals (Full catering)
• All soft drinks and bottled water
• Services of a Professional Hunter/ Outfitter
• Guides, skinners and camp staff
• Use of a hunting vehicles
• Laundry services
• Caping and salting of trophies and delivery to local taxidermist
• All concession Fees
Not included in the daily rate:
• Dipping, packing and shipping of trophies
• Game/animals taken or wounded during the hunt
• Taxidermy costs
• All personal expenses such as curios, gifts, gratuities to staff etc
• Transport costs outside of the contracted period / safari
• Hiring of rifles (R250 p/day p/rifle) Ammunition not included.
• Hunting licenses R200 p/hunter
• All alcoholic drinks
15% Discount on Daily rates if the hunt is a management/Non trophy hunt.
Karoo species Trophy Prices.
2018 Hunting Season
Game
SPECIE | TROPHY | Non Trophy/female/broken horn |
---|---|---|
KUDU | € 1100 ( + 44 inch ) | € 750 under 44 inches |
SPRINGBUCK | € 400 ( + 13 inch) | € 200 |
KALAHARI SPRINGBUCK | € 500 ( + 14 inch) | € 350 |
BLACK SPRINGBUCK | € 350 | N.A. |
WHITE SPRINGBUCK | € 600 | N.A. |
COPPER SPRINGBUCK | € 600 | N.A. |
BLUEWILDEBEEST | € 700 | € 500 |
BLACKWILDEBEEST | € 750 | € 600 |
BLESBUCK | € 400 ( + 15 inch) | € 300 |
WHITE BLESBUCK | On Request | N.A. |
GEMSBUCK | € 850 ( + 38 inch) | € 600 |
IMPALA | € 450 ( + 21 inch) | € 300 |
ELAND | € 1.450 | € 800 |
FALLOW DEER | € 450 | € 300 (Stags only) |
MOUNTAIN RHEEBUCK | € 500 ( 7 inches +) | € 300 |
GREY RHEEBUCK | € 850 ( 8 inches +) | € 700 under 8 inches |
GREY RHEEBUCK | € 1.250 ( 8 inches + ) | € 1.050 under 8 inches |
BURTCHELL ZEBRA | € 800 | € 800 |
KLIPSPRINGER | € 750 | N.A. |
DUIKER (GEWOON/COMMON) | € 350 | N.A. |
STEENBOK | € 350 | N.A. |
RED HARTEBEEST | € 600 | R5000.00 |
WARTHOG (Only available in one area) | € 450 | € 300 |
TSESSEBE | On Request | |
ROAN ANTELOPE | On Request | |
SABLE ANTELOPE | On Request | |
WATERBUCK | € 1.200 | N.A. |
All wounded game must be paid in full.